Latest News
March 2026
A COUPLE OF QUICK REMINDERS:
· Please remember to make your property look occupied when you go out – particularly in an evening. During the hours of darkness, a house without any lights on is a good indicator that there is no one in (which burglars prefer). Use timers if you are going out when it is light but won’t be back until after it is dark or if you are going away.
· Lock your vehicle every time you leave it – including when it is on your driveway. Check that it is secure (especially if using a remote device). Never leave your car keys in your vehicle and remove any valuables. Don’t leave anything on view.
· RNW recommends that you do not engage with ANY cold callers at your door. Remember to keep your front and back doors locked, even when you are at home. If you answer the door and you don’t know the person, it is recommended you just say ‘No, thank you’ and close and lock the door. NEVER let any cold caller into your home.
· Scams continue to do the rounds. Be alert and think A, B, C and D: Accept nothing, Believe no-one, Confirm everything and DON’T click on links in texts or emails to log on or ‘resolve issues’. Better safe than sorry!
CRIMES* REPORTED DURIING THE PREVIOUS 3 MONTHS - 5.11.25 – 10.2.26 *Acquisitive Crime + Damage
(Excludes crimes of a domestic nature, neighbour / employment disputes, non-payment of goods, e.g. shop thefts)
| Date | Time of Day | Crime | Location | Comments |
| 30.10.25 - 6.11.25 | Not Known | Burglary | Hagnook Wood | Offender entered a property whilst occupant was away. Believed entry was made through a first-floor window (possibly via the roof). Mud was evident in various places upstairs. A drawer in a first-floor room had been forced open and items removed and placed on top of the unit. Nothing believed stolen |
| 11 - 12.11.25 | 2000 - 0700 hrs | Theft from Vehicle | Quarry Road | Offender(s) entered a vehicle parked on a drive and stole tools from within |
| 11 - 12.11.25 | 2030 - 0730 hrs | Attempt Theft from Vehicle | Quarry Road | Offender(s) entered a vehicle parked on the road by smashing the front nearside window. Nothing stolen |
| 14 - 17.11.25 | Not Known | Theft | Main Road | Offender(s) broke into a charity clothing donation bin in the car park of premises. Stole items from within |
| 22.10.25 - 22.11.25 | Not Known | Theft | Brackenfield Rise | Resident reporting theft of items of jewellery from the bedroom of property. Several visitors had been to the property during the time frame |
| 23.11.25 | Approx 0148 hrs | Theft from Vehicle | Swallow Crescent | 2 unknown males approached a parked vehicle; one entered the vehicle whilst the other kept watch. Stole items (tools) from within |
| 7 - 8.12.25 | 2000 - 1400 hrs | Criminal Damage | Vernon Crescent | Offender caused a cross-shaped scratch with a sharp implement on the side panel of a vehicle parked on the road |
| 23.11.25 - 13.12.25 | Not Known | Burglary - Caravan | Chapel Lane | Offender(s) entered a caravan parked on a driveway by breaking the catches on the front window. Once inside stole covers, cushions and a mattress. Exited via the main door |
| 10 - 14.12.25 | Not Known | Attempt Burglary | Nottingham Road | Offender(s) attempted to gain entry to a property by forcing a conservatory door. No entry gained but the door sustained damage |
| 21.1.26 | Early Hours | Burglary - Outhouse | Vernon Crescent | Offender entered an outhouse by forcing the door and stole sporting equipment from within |
| 18 - 23.1.26 | Not Known | Burglary | Longdale Lane | Offender entered a property currently being renovated, by smashing the front door and window. Several windows and doors were damaged in an attempt to prise them open. Copper piping was stolen from a room. Also removed a pane of glass from the garage door and stole some roof lead from within |
| 26.1.26 | 0800 - 0819 hrs | Theft from Vehicle | Ashford Drive | Offender entered a vehicle parked on the road (damaging the door) and stole items from within |
POLICE STAFFING UPDATE
Our new Neighbourhood Policing Team (Beat Team) now consists of the following officers:
Pc Nik Brennan, Pc Hannah Stubbs, and PCSO Tom Bailey. (They also cover Newstead Village, Linby, Papplewick and Bestwood Village).
Sue Harris
For further advice please visit our website: www.ravensheadneighbourhoodwatch.co.uk.
To contact RNW email us at rnwinfo@yahoo.co.uk or leave a message for us on 07583 296 466

